Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 102051 | darkblue2 | 0 | 3 |
| 102052 | darkblue17d | 1 | 1 |
| 102053 | darkblay | 1 | 3 |
| 102054 | darkbeast | 1 | 1 |
| 102055 | darkb0w3r | 1 | 2 |
| 102056 | darkarrow04 | 1 | 6 |
| 102057 | darka | 1 | 1 |
| 102058 | dark88 | 1 | 1 |
| 102059 | dark420apa | 1 | 1 |
| 102060 | dark zerk | 1 | 1 |
| 102061 | dark vanilla | 1 | 1 |
| 102062 | dark type | 1 | 1 |
| 102063 | dark souls2 | 1 | 1 |
| 102064 | dark smee2 | 1 | 3 |
| 102065 | dark simpson | 1 | 8 |
| 102066 | dark sheepy | 1 | 4 |
| 102067 | dark seer | 1 | 1 |
| 102068 | dark sauron | 1 | 1 |
| 102069 | dark roatpkz | 1 | 1 |
| 102070 | dark road | 1 | 1 |
| 102071 | dark relic | 1 | 59 |
| 102072 | dark por | 1 | 1 |
| 102073 | dark nips | 1 | 5 |
| 102074 | dark menace | 1 | 1 |
| 102075 | dark mannbr | 0 | 1 |
| 102076 | dark love | 1 | 2 |
| 102077 | dark link | 1 | 7 |
| 102078 | dark light | 1 | 7 |
| 102079 | dark knife | 1 | 5 |
| 102080 | dark kn1ght | 1 | 86 |
| 102081 | dark king 69 | 1 | 5 |
| 102082 | dark killz | 1 | 1 |
| 102083 | dark joker | 1 | 1 |
| 102084 | dark joiss | 0 | 1 |
| 102085 | dark infest | 1 | 1 |
| 102086 | dark hemo | 1 | 1 |
| 102087 | dark goku | 0 | 1 |
| 102088 | dark fruitss | 1 | 1 |
| 102089 | dark fighter | 1 | 1 |
| 102090 | dark fenix | 1 | 21 |
| 102091 | dark dreams | 1 | 1 |
| 102092 | dark demonic | 1 | 1 |
| 102093 | dark davil | 1 | 1 |
| 102094 | dark crabs | 1 | 2 |
| 102095 | dark crab | 1 | 8 |
| 102096 | dark core | 1 | 2 |
| 102097 | dark concept | 1 | 2 |
| 102098 | dark camber | 1 | 35 |
| 102099 | dark boxx | 1 | 2 |
| 102100 | dark bowwer | 1 | 1 |
dark roatpkz